Rates
| Rates | Mon-Fri (8am – 5pm) | Emergency (Out of hours/Same day callout) |
|---|---|---|
| Labour – Plumbing | £80.00 | £135.00 |
| Labour – Heating, Gas, LPG & Oil | £96.00 | £135.00 |
| Annual Gas Boiler Service Standard | £96.00 | |
| Annual Gas Boiler Service – Extensive | £145.00 | |
| Combined Service & gas Safety Certificate (CP12) | £96 for the 1st gas appliance £40 per additional appliance | |
| Gas Fire Service | £96.00 | |
| Gas Fire & Back Boiler Service | £125.00 | |
| Oil Boiler Service | £140.00 | |
| Aga / Rayburn Service | £148.00 | |
| Unvented Cylinder Boiler Service *when completed alongside a boiler service | £96.00 *£48.00 | |
| Legionella Risk Assessment | £48.00 |
Plumbing & Heating